Input | Rated Voltage | 12±1Vdc | |||
Working Current | 20±3mA | ||||
Ripple Voltage | <100mVp-p | ||||
Output | Output Signal | PWM dimming signal | 0-10VDC dimming signal | ||
Daylight Sensor | Daylight Priority | ON | 5Lux/15Lux/30Lux/50Lux | 100Lux | 150Lux |
OFF | 150Lux | 200Lux | 300Lux | ||
The daylight priority mode can be entered in the remote control/dial code state. Dial state: Stand-by period time+∞ and can enter the light control priority mode with any light control gear(Except Disable) Remote control state: DH Mode/stand-by period mode+∞ group and any light control gear can enter the light control priority mode. |
|||||
Sensor Parameters | Working Frequency | ||||
Transmitting Power | 1mW Max. | ||||
Detection Area(Radius) | Ceiling mounting 3m: r≥4m@0.3m/s, r≥2.5m@1m/s; Wall mounting: r≥5m@0.3m/s, r≥3m@1m/s Test condition: Set 100% sensitivity, open 60 ㎡ indoor area. |
||||
Mounting Height | 3m (6m Max ) | ||||
Environment | Working Environment Temperature | ’-25~60℃ | |||
Storage Temperature | ‘-40~80℃ Humidity: ≤85% non-condensing | ||||
Certificate Standards | Certified | CE | |||
Environmental Requirements | RoHS 2.0, Reach | ||||
IP Rating | IP20 | ||||
Other | Wiring | 3pin 2.0mm terminal | |||
Installation | Built-in | ||||
Package | Clapboard + Carton(K=A) | ||||
Net Weight | Pending | ||||
Lifetime | 5 years warranty@Ta |
Application Notice
Note: The distance between microwave antenna and the metal plate and lamp housing must be greater than 3.2mm, and the metal plate step should not be higher than 2mm, otherwise it will affect the operation of the microwave antenna.