Input | Rated Voltage | 220-240Vac 50/60Hz | |
Stand-by Power | ≤0.5W | ||
Surge Test | 1KV(L/N,EN61000-4-5) | ||
Output | Output Signal | ON/OFF | |
Type of Load | Inductive or Resistive | ||
Load Capacity | 200W@230Vac(Inductive) ; 400W@230Vac(Resistive) | ||
Max. Surge Capacity | 7A relay 20A(50% Ipeak, twidth =200uS, 230Vac full load, cold start); |
||
Sensor Parameters | Working Frequency | 5.8 GHz ±75MHz, ISM wave band | |
Transmitting Power | 1mW Max. | ||
Detection Area(Radius) | Ceiling mounting height 3m: r≥4m@0.3m/s, r≥2.5m@1m/s; Wall mounting height 3m: r≥5m@0.3m/s, r≥4m@1m/s Test condition: Set 100% sensitivity, open 60 ㎡ indoor area. |
||
Mounting Height | 3m (6m Max) | ||
Hold time | 5s/30s/90s/5min/20min/30min (Dial code) 5s/30s/1min/3min/5min/10min/20min/30min (MH10 setup) |
||
Detection Area | 100%/75%/50%/25% | ||
Daylight Sensor | Normal Daylight | 2Lux/10Lux/30Lux//50Lux/Disable | |
5Lux/15Lux/30Lux/50Lux/100Lux/150Lux/Disable (MH10setup) | |||
Operating Temperature | -25℃…+60℃ | ||
Storage Temperature | -40~80℃ Humidity: ≤85% non-condensing | ||
Certificate Standards | Certified | CE, RED | |
Environmental Requirements | Comply with RoHS 2.0 Reach | ||
IP Rating | IP20 | ||
Others | Remote Model | MH10; MH16; MH03 | |
Wiring | Press-in Type Terminals, wire diameter: 0.5-0.75mm2 | ||
Installation | Built-in | ||
Package | Bubble bag+Clapboard + Carton(K=A) | ||
Net Weight | 40.3±3g | ||
Lifetime | 5 years warranty@Ta |
Initialization
The light will be turned on 100% brightness after power on, and will be turned off after 10 seconds. During initialization, no external motion sensing signal will be detected.
Default Setting
Sensitivity: 100%, Hold time: 5s, Daylight sensor: Disable
Application Notice
Suggestion: The bottom Angle of the light plate from the microwave antenna should be higher than 2mm,otherwise the induction distance will become closer